Technical Data
Product Information
| Item information | Value |
|---|---|
| HAN: | CAB |
| Category: | Concealment Holsters |
| Colour: | Black |
| handedness: | Right-handed, Left-handed |
| Weapon model: | KEL TEC P32, KAHR T9, KAHR CW9, RUGER EC9S, KEL TEC P3AT, BERETTA 21A, KAHR K40, SCCY CPX-2 no rail, SIG SAUER P365X, DIAMONDBACK DB9, KAHR K9, WALTHER 3.4" P22, KIMBER MICRO .380, BERSA THUNDER 380, KEL TEC PF9, KAHR MK40, BERETTA TOMCAT, SIG SAUER P238, SIG SAUER P230, KIMBER SOLO, KAHR MK9, SEECAMP .25, DIAMONDBACK DB380, SIG SAUER P232, GLOCK 33, KAHR P40, SEECAMP .32, BERETTA 84 / F, BERETTA 950, GLOCK 43, KAHR P9, NORTH AMERICAN ARMS GUARDIAN .32, BERETTA 85 / F, RUGER LC9, GLOCK 42, KAHR PM40, NORTH AMERICAN ARMS GUARDIAN .380, FIRESTORM FS22, SIG SAUER P365, RUGER LCP, KAHR PM9, FIRESTORM FS380, WALTHER PPKS, RUGER LCP Max, KAHR S9, KAHR ST9, KAHR CW40, SIG SAUER P938 |
GALCO
GALCO COP ANKLE BAND ankle holster
Neoprene, nylon and padding
The breathable neoprene cuff closes with a hook-and-loop fastener. The holster pocket is elasticized nylon, with synthetic acrylic fleece padding behind it.
Retention strap and circumference
An adjustable retention strap holds the handgun in the holster pocket. GALCO specifies ankle or boot circumferences up to 12 inches. A Boot Extender is offered separately for boots or larger legs and is not included in the stated holster offering.
Optics restriction
Not compatible with mounted red-dot optics.
Configurations
The precise firearm fit, hand and color depend on the selected article variant. Refer to the configuration details stated for that variant.
Scope of delivery
One holster in the selected configuration.
* Firearms, optics, magazines, ammunition and accessories shown are not included unless expressly described as included. The selected variant and stated delivery scope are decisive.
Galco
